Scottsdale Market Report
$1,673,461
AVERAGE PRICE OF 2,453 HOMES$1,360,600
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,741,395
AVERAGE PRICE OF 1,199 MULTI-MILLION DOLLAR HOMES$2,721,470
AVERAGE PRICE OF 466 NEWLY BUILT HOMES$2,419,960
AVERAGE PRICE OF 1,143 HOMES WITH A POOL$1,201,840
AVERAGE PRICE OF 176 REDUCED PRICE HOMESAverage Home
Average Price | $1,673,461 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 3.01 baths |
Average Price by Bedrooms
1 bedroom | $374,005 |
2 bedrooms | $747,589 |
3 bedrooms | $1,255,752 |
4 bedrooms | $1,861,096 |
5 bedrooms | $3,111,481 |
Scottsdale Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 2,497 | 2,192 | 2,246 | 2,474 | 2,505 |
Average Price | $1,666,848 | $1,631,864 | $1,566,819 | $1,541,217 | $1,517,231 |
Avg Price Change | +2.14% | +4.15% | +1.66% | +1.58% | +3.50% |
Median Price | $993,635 | $954,509 | $923,241 | $908,422 | $908,689 |
Med Price Change | +4.10% | +3.39% | +1.63% | -0.03% | +0.94% |
Avg Bedrooms | 3.33 beds | 3.29 beds | 3.27 beds | 3.3 beds | 3.31 beds |
Avg Bathrooms | 2.98 baths | 2.93 baths | 2.89 baths | 2.88 baths | 2.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cactus Shadows High School | 557 | $2,456,441 | 132 days |
Chaparral High School | 322 | $3,120,482 | 114 days |
Desert Mountain High School | 327 | $1,283,910 | 90 days |
Horizon High School | 275 | $1,077,344 | 116 days |
Saguaro High School | 307 | $813,924 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,453 | $1,673,461 | 106 days |
Distressed Homes | 5 | $1,360,600 | 133 days |
Multi-Million Dollar Homes | 1,199 | $2,741,395 | 124 days |
Newly Built Homes | 466 | $2,721,470 | 232 days |
Homes with a Pool | 1,143 | $2,419,960 | 92 days |
Reduced Price Homes | 176 | $1,201,840 | 99 days |